Glossary
ACARS | Aircraft Communication Addressing and Reporting System | Wiki |
ACMI | Aircraft, Complete Crew, Maintenance, and Insurance, in terms of a Wet Lease | Wiki |
AOC | Air Operator's Certificate | Wiki |
AHP | Analytic Hierarchy Process | Wiki |
AOC | Aeronautical Operational Control | Wiki |
API | Application Programming Interface | Wiki |
ASK/ASM | Available Seat Kilometers / Miles = total capacity | Wiki |
ASM/SSM | Ad-hoc Schedule Message / Standard Schedule Messages | |
ASP | Application Service Provider | Wiki |
ATB | Automated Ticket and Boarding Pass | |
ATPCO | Airline Tarif Publishing Company | Wiki |
BSP/ARC | Billing and Settlement Plan (non US) Airlines Reporting Corporation (US) |
|
CDN | Content delivery network | Wiki |
CRM | Customer Relationship Management | Wiki |
CRS | Computer Reservations System | |
CTO | City Ticket Offices | |
CUPPS | Common Use Passenger Processing Systems | |
CUSS | Common Use Self Service | Wiki |
CUTE | Common Use Terminal Equipment | |
DEA | Distribution Efficiency Analysis | |
DCS | Departure Control System | |
DP | Dynamic Pricing | |
DS | Dynamic Schedule | |
EDIFACT | Electronic Data Interchange For Administration, Commerce, and Transport | Wiki |
EMD | Electronic Miscellaneous Document | Wiki |
FSC | Full Service Carrier (Network Airline) | |
FTK | Freight Tonne kilometers | |
GL | General Ledger | Wiki |
GUI | Graphical User Interface | Wiki |
GDS | Global Distribution System | Wiki |
IATA | International Air Transport Association | Wiki |
IBE | Internet Booking Engine | Wiki |
ISV | Independent Software Vendor | Wiki |
LAN | Local Area Network | Wiki |
LCC | Low Cost Carrier | Wiki |
NDC | New Distribution Capability. IATA Resolution 787, A proposal for enhanced messaging. | |
MRO | Maintain, Repair and Overhaul | Wiki |
MUSE | Multiple Users System Equipment | |
OAG | Official Airline Guide | Wiki |
OOSD | Offer, Order, Settle, Deliver | |
OTA | Online Travel Agent | Wiki |
OTP | Official Airline Guide | Wiki |
OPTAT | Off Premises TAT- used by travel agentsOfficial Airline Guide | |
PADIS | Passenger and Airport Data Interchange. IATA data standard. | |
PAX | the number of passengers carried by an airline | more |
PBs | Passengers Boarded | more |
PLB | Productivity Linked Bonus | |
PNR | Passenger Name Record | Wiki |
PSS | Passenger Services System | Wiki |
QIK | Qantas Intelligent Keypad | Wiki |
QSI | Quality Service Index | |
RTPA | Real Time Priced Availability (Revenue Management). | Wiki |
RPK | Revenue Passenger Kilometer | Wiki |
RFID | Radio Frequency Identification | Wiki |
RFI | Request For Information | Wiki |
RFP | Request For Proposal | Wiki |
RM | Revenue Management | Wiki |
RMS | Revenue Management System | Wiki |
RTK | Revenue Tonne Kilometres | |
Segment | between where passengers first board an aircraft and their final destination | more |
SSIM | Standard Schedules Information Manual | |
TAT | Transitional Automated Ticket | |
TMC | Travel Management Company | Wiki |
VPN | Virtual Private Network | Wiki |
WAN | Wide Area Network | Wiki |
Note: An explanation of segments, legs PBs, PAX, bookings and PNR